Pennsville is located in New Jersey. Pennsville, New Jersey has a population of 13,337. Pennsville is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 27%.
The median household income in Pennsville, New Jersey is $68,047. The median household income for the surrounding county is $68,176 compared to the national median of $66,222. The median age of people living in Pennsville is 43.5 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 42.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Park Elementary School | 02 - 03 | 280 | 19 | 08070 |
Elsinboro Township School | KG - 08 | 122 | 9 | 08079 |
Field Street Elementary School | 01 - 03 | 500 | 15 | 08069 |
John Fenwick Elementary School | PK - 02 | 385 | 11 | 08079 |
Lafayette Pershing School | PK - KG | 300 | 9 | 08069 |
Lower Alloways Creek School | PK - 08 | 160 | 10 | 08079 |
Mannington Township Elementary School | PK - 08 | 171 | 14 | 08079 |
Oldmans Township School | PK - 08 | 285 | 11 | 08067 |
Paul W. Carleton Elementary School | 04 - 05 | 344 | 17 | 08069 |
Penn Beach Elementary School | 04 - 05 | 300 | 18 | 08070 |
Quinton Township | PK - 08 | 300 | 14 | 08072 |
Valley Park Elementary School | PK - 01 | 320 | 19 | 08070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Penns Grove Middle School | 06 - 08 | 500 | 14 | 08069 |
Pennsville Middle School | 06 - 08 | 430 | 15 | 08070 |
Salem Middle School | 03 - 08 | 460 | 9 | 08079 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Penns Grove High School | 09 - 12 | 568 | 10 | 08069 |
Pennsville Memorial High School | 09 - 12 | 507 | 11 | 08070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Middle & High School | 07 - 12 | 37 | 6 | 08069 |
City | County | |
---|---|---|
Population | 13,337 | 65,079 |
Population Density | 627 | 196 |
Median Age | 43.5 | 42 |
People per Household | 2.4 | 2.6 |
Median Household Income | 68,047 | 68,176 |
Average Income per Capita | 37,957 | 34,591 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.