An affordable city not to be overlooked
Wilmington is Delaware's largest city and the economic hub of America's first state. Wilmington feels like a big city yet has held on to its walkability and small-town charm. Due to Delaware's favorable incorporation laws, Wilmington is the corporate home of more than half of all publicly traded U.S. companies and nearly two thirds of Fortune 500 companies, resulting in a large financial and corporate sector of national and international significance. This provides a wide variety of employment opportunities combined with amenities in line with other large cities.
Located only 30 minutes southwest of Philadelphia and an hour from of Baltimore, it is equidistant between New York City and Washington, D.C. Thanks to its central location, it is conveniently located close to multiple international airports, train connections, and highways, as well as the Jersey Shore and the beautiful Delaware Bay. For additional outdoor recreation, there is the nearby White Clay Creek State Park.
Wilmington's - and its surrounding area's - scenic beauty, low taxes including tax free shopping, and affordable housing make this a wonderful place to live, work and play. Fresh-air pursuits abound, whether your interests lie in hiking, sailing, bicycling, or exploring miles of picturesque shoreline.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine Springs School | KG - 08 | 1,000 | 16 | 19808 |
Gateway Charter School | 03 - 08 | 170 | 7 | 19808 |
Heritage Elementary School | KG - 05 | 503 | 15 | 19808 |
Linden Hill Elementary School | KG - 05 | 610 | 16 | 19808 |
Marbrook Elementary School | KG - 05 | 440 | 13 | 19808 |
Mote (anna P.) Elementary School | PK - 05 | 340 | 15 | 19808 |
North Star Elementary School | KG - 05 | 592 | 17 | 19707 |
Richardson Park Elementary School | KG - 05 | 600 | 12 | 19804 |
Richey Elementary School | KG - 05 | 370 | 13 | 19804 |
William Cooke Jr Elementary School | KG - 05 | 650 | 0 | 19707 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupont (h.b.) Middle School | 06 - 08 | 758 | 16 | 19707 |
Skyline Middle School | 06 - 08 | 500 | 17 | 19808 |
Stanton Middle School | 06 - 08 | 720 | 16 | 19804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Conrad Schools Of Science | 06 - 12 | 1,400 | 17 | 19804 |
Delaware Military Academy | 09 - 12 | 571 | 22 | 19804 |
Dickinson (john) High School | 06 - 12 | 894 | 14 | 19808 |
Mckean (thomas) High School | 09 - 12 | 885 | 14 | 19808 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Delcastle Technical High School | 09 - 12 | 1,600 | 13 | 19804 |
Red Clay Early Years Preschool | PK - PK | 100 | 9 | 19804 |
Red Clay Early Years Program | PK - PK | 200 | 18 | 19804 |
Zip Code | City | |
---|---|---|
Population | 72,623 | 572,486 |
Population Density | 6,609 | 1,343 |
Median Age | 37.5 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 48,319 | 76,362 |
Average Income per Capita | 30,163 | 37,916 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.