An affordable city not to be overlooked
Wilmington is Delaware's largest city and the economic hub of America's first state. Wilmington feels like a big city yet has held on to its walkability and small-town charm. Due to Delaware's favorable incorporation laws, Wilmington is the corporate home of more than half of all publicly traded U.S. companies and nearly two thirds of Fortune 500 companies, resulting in a large financial and corporate sector of national and international significance. This provides a wide variety of employment opportunities combined with amenities in line with other large cities.
Located only 30 minutes southwest of Philadelphia and an hour from of Baltimore, it is equidistant between New York City and Washington, D.C. Thanks to its central location, it is conveniently located close to multiple international airports, train connections, and highways, as well as the Jersey Shore and the beautiful Delaware Bay. For additional outdoor recreation, there is the nearby White Clay Creek State Park.
Wilmington's - and its surrounding area's - scenic beauty, low taxes including tax free shopping, and affordable housing make this a wonderful place to live, work and play. Fresh-air pursuits abound, whether your interests lie in hiking, sailing, bicycling, or exploring miles of picturesque shoreline.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carrcroft Elementary School | KG - 05 | 450 | 15 | 19803 |
Highlands Elementary School | KG - 05 | 300 | 10 | 19806 |
Lewis (william C.) Dual Language Elementary School | PK - 05 | 450 | 13 | 19806 |
Lombardy Elementary School | KG - 05 | 510 | 15 | 19803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupont (alexis I.) Middle School | 06 - 08 | 500 | 16 | 19807 |
Springer Middle School | 06 - 08 | 930 | 15 | 19803 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brandywine High School | 09 - 12 | 1,000 | 14 | 19803 |
Calloway (cab) School Of The Arts | 06 - 12 | 972 | 15 | 19807 |
Charter School Of Wilmington | 09 - 12 | 970 | 20 | 19807 |
Dupont (alexis I.) High School | 09 - 12 | 1,097 | 16 | 19807 |
Zip Code | City | |
---|---|---|
Population | 72,623 | 572,486 |
Population Density | 6,609 | 1,343 |
Median Age | 37.5 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 48,319 | 76,362 |
Average Income per Capita | 30,163 | 37,916 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.