An affordable city not to be overlooked
Wilmington is Delaware's largest city and the economic hub of America's first state. Wilmington feels like a big city yet has held on to its walkability and small-town charm. Due to Delaware's favorable incorporation laws, Wilmington is the corporate home of more than half of all publicly traded U.S. companies and nearly two thirds of Fortune 500 companies, resulting in a large financial and corporate sector of national and international significance. This provides a wide variety of employment opportunities combined with amenities in line with other large cities.
Located only 30 minutes southwest of Philadelphia and an hour from of Baltimore, it is equidistant between New York City and Washington, D.C. Thanks to its central location, it is conveniently located close to multiple international airports, train connections, and highways, as well as the Jersey Shore and the beautiful Delaware Bay. For additional outdoor recreation, there is the nearby White Clay Creek State Park.
Wilmington's - and its surrounding area's - scenic beauty, low taxes including tax free shopping, and affordable housing make this a wonderful place to live, work and play. Fresh-air pursuits abound, whether your interests lie in hiking, sailing, bicycling, or exploring miles of picturesque shoreline.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Antonia Alonso | KG - 05 | 593 | 14 | 19801 |
Harlan (david W. ) Elementary School | PK - 05 | 380 | 11 | 19802 |
Highlands Elementary School | KG - 05 | 300 | 10 | 19806 |
Lewis (william C.) Dual Language Elementary School | PK - 05 | 450 | 13 | 19806 |
Mount Pleasant Elementary School | KG - 05 | 800 | 14 | 19809 |
Stubbs Early Education Center | PK - KG | 113 | 12 | 19801 |
The Bancroft School (1-8) | 01 - 08 | 400 | 12 | 19801 |
Warner Elementary School | 03 - 05 | 400 | 10 | 19802 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dupont (pierre S.) Middle School | 06 - 08 | 968 | 12 | 19802 |
Great Oaks Charter School | 06 - 10 | 318 | 0 | 19801 |
The Bayard School (1-8) | 07 - 08 | 500 | 13 | 19801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Freire Charter School | 08 - 12 | 520 | 12 | 19801 |
Mount Pleasant High School | 09 - 12 | 1,159 | 13 | 19809 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Side Charter School | PK - 08 | 500 | 12 | 19802 |
Edison (thomas A.) Charter School | KG - 08 | 750 | 12 | 19802 |
First State Montessori Academy | KG - 08 | 560 | 19 | 19801 |
First State School | KG - 12 | 24 | 8 | 19801 |
Howard High School Of Technology | 09 - 12 | 802 | 13 | 19801 |
Kuumba Academy Charter School | KG - 06 | 668 | 11 | 19801 |
Sarah Pyle Academy | 09 - 12 | 179 | 17 | 19801 |
Shortlidge (evan G.) Academy | KG - 02 | 400 | 9 | 19802 |
Zip Code | City | |
---|---|---|
Population | 72,623 | 572,486 |
Population Density | 6,609 | 1,343 |
Median Age | 37.5 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 48,319 | 76,362 |
Average Income per Capita | 30,163 | 37,916 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.